Primary ctuch spring info

marc8_2

New member
I know there's a paper on tech area with yamaha number and specs for primary clutch spring but it stops at 30 spring preload and doesn't have all the spring. Would anyone have 30 and up to 55 or pass that? maybe the complete yamaha spring listing
 

PT#90501-580A2 BLU-BROWN-BLU
50........ 2.0.......... 116.......... 98.4............ 5.8
preload, spring rate, total force, free length, wire diameter
 
Last edited:
short cover

90501-487G8-00/ 15 1.5 64 75.4 4.8 GOLD
90501-507G7-00 15 1.75 72 74 5.0 R-GO-R
90501-526G4-00 15 2.0 80 72.9 5.2 L-GO-L
90501-557G6-00 15 2.25 88 72.1 5.5 W-GO-W
90501-557G5-00 15 2.5 96 71.4 5.5 Y-GO-Y
90501-607G4-00 15 2.75 104 70.9 6.0 G-GO-G
90501-607G3-00 15 3.0 113 70.4 6.0 P-GO-P
90501-481J1-00 20 1.0 52.5 85.4 4.6 S-L-S
90501-507G2-00 20 1.5 69 78.7 5.0 GO-L-GO
90501-527G1-00 20 1.75 77 76.8 5.2 R-L-R
90501-556G6-00 20 2.0 85 75.4 5.5 L-L-L
90501-556G5-00 20 2.25 93 74.3 5.5 W-L-W
90501-556G7-00 20 2.5 101 73.4 5.5 Y-L-Y
90501-607G0-00 20 2.75 109 72.7 6.0 G-L-G
90501-606G9-00 20 3.0 118 72.1 6.0 P-L-P
90501-584G2 24 2.5 75.0 5.8 Y
90501-555G8 24 2.46 75.2 5.8 Y
90501-584G1 24 2.75 74.1 4.70 G-Y-G
90501-524G5-00 25 1.5 74 82.1 5.2 GO-Y-GO
90501-524G4-00 25 1.75 82 79.7 5.2 R-Y-R
90501-553G0-00 25 2.0 90 78 5.5 L-Y-L
90501-553G6-00 25 2.25 98 76.5 5.5 W-Y-W
90501-581J7-00 25 2.5 106 75.4 5.8 Y-Y-Y
90501-605G7-00 25 2.75 113 74.1 6.0 G-Y-G
90501-604G0-00 25 3.0 122 73.3 6.0 P-Y-P
90501-521J6-00 30 1.5 79 85.4 5.2 GO-P-GO
90501-525J8-00 30 2.0 97 80.4 5.5 L-P-L
90501-550J8-00 30 2.25 103 78.7 5.5 W-P-W
90501-582J1-00 30 2.5 111 77.4 5.8 Y-P-Y
90501-585J3-00 30 2.75 122 76.3 5.8 G-P-G
90501-602J0-00 30 3.0 128 75.4 6.0 P-P-P
90501-605J5-00 30 3.25 139 74.6 6.0 O-P-O
90501-555J9-00 35 2.25 110 81.0 5.5 W-S-W
90501-586J0-00 35 2.5 118 79.4 5.8 Y-S-Y











Tall cover
90501-551L3-00 30 2 96 88.4 5.5 L-P-L
90501-583L5-00 30 2.25 104 86.7 5.8 W-P-W
90501-581L5-00 30 2.5 113 85.4 5.8 Y-P-Y
90501-581L6-00 30 2.75 121 84.3 5.8 G-P-G
90501-601L7-00 30 3 129 83.4 6 P-P-P
90501-601L8-00 30 3.25 137 82.6 6 O-P-O
90501-551L9-00 35 2 101 90.9 5.5 L-S-L
90501-583L4-00 35 2.25 109 89 5.8 W-S-W
90501-582L1-00 35 2.5 118 87.4 5.8 Y-S-Y
90501-582L2-00 35 2.75 126 87.4 5.8 G-S-G
90501-602L3-00 35 3 134 85.1 6 P-S-P
90501-602L4-00 35 3.25 142 84.2 6 O-S-O
90501-552L5-00 40 2 106 93.4 5.5 L-G-L
90501-582L6-00 40 2.25 114 91.2 5.8 W-G-W
90501-582L7-00 40 2.5 123 89.4 5.8 Y-G-Y
90501-602L8-00 40 2.75 131 87.9 6 G-G-G
90501-602L9-00 40 3 139 86.7 6 P-G-P
90501-583L0-00 40 2 111 95.9 5.8 L-W-L
90501-583L1-00 45 2.25 119 93.4 5.8 W-W-W
90501-603L2-00 45 2.5 128 91.4 6 Y-W-Y
90501-603L3-00 45 2.75 136 89.8 6 G-W-G
90501-580A2-00 50 2.0 116 98.4 5.8 L-BR-L



This is what i got so far
 
Last edited:
do you need more info or are you looking for a particular spring, if you need higher pre loads for a V4 with a short cover, you need to go to old Reichard springs, we used to use those and arctic springs back in the 750 days
 
Well what spring do you need I have a hundred, just tell me what you you need I have a spring tester and you just measure them
 


Back
Top